Общее·количество·просмотров·страницы

воскресенье, 21 февраля 2016 г.

Сравнение маршрутов к серверам World of Warcraft провайдеров Билайн, МГТС

адреса игровых серверов - тут

Билайн

mtr -rc 10 213.155.155.233
Start: Sun Feb 21 12:35:18 2016
HOST: MacBook-Pro-Nicolas-2.local Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.3.1                0.0%    10    1.4   1.5   0.6   4.2   0.8
  2.|-- 78.107.125.165             0.0%    10    0.9   1.7   0.9   4.0   0.8
  3.|-- dolg-bng2-local.msk.corbi  0.0%    10    2.0   2.5   0.9  10.4   2.9
  4.|-- 10.2.248.204               0.0%    10    2.8   2.9   1.6   3.8   0.6
  5.|-- ko-crs-be12.corbina.net    0.0%    10   41.4  41.3  37.7  45.6   2.4
  6.|-- 195.14.62.178              0.0%    10   37.7  38.4  37.5  42.0   1.4
  7.|-- ix-5-2-2-0.thar1.f2c-fran  0.0%    10   37.8  38.2  37.7  40.8   0.9
  8.|-- if-2-2.tcore1.fnm-frankfu  0.0%    10   38.1  38.5  38.0  39.2   0.0
  9.|-- if-12-2.tcore2.fnm-frankf  0.0%    10   39.0  39.2  37.7  46.4   2.6
 10.|-- ffm-b1-link.telia.net      0.0%    10   38.0  38.4  37.9  39.6   0.5
 11.|-- ffm-bb1-link.telia.net     0.0%    10   38.4  46.4  37.9 116.9  24.8
 12.|-- hbg-bb1-link.telia.net     0.0%    10   46.8  51.2  46.1  78.0   9.6
 13.|-- adm-bb3-link.telia.net     0.0%    10   48.8  49.3  47.9  52.2   1.6
 14.|-- adm-b2-link.telia.net      0.0%    10   53.6  49.6  48.2  53.6   2.1
 15.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0

mtr -rc 10 185.60.114.159
Start: Sun Feb 21 12:36:21 2016
HOST: MacBook-Pro-Nicolas-2.local Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.3.1                0.0%    10    0.6   1.2   0.6   3.8   0.7
  2.|-- 78.107.125.165             0.0%    10    1.1   1.4   0.9   3.5   0.7
  3.|-- dolg-bng2-local.msk.corbi  0.0%    10    1.1   1.8   1.1   3.4   0.6
  4.|-- 10.2.248.204               0.0%    10    3.5   3.3   1.6   5.0   1.1
  5.|-- ko-crs-be12.corbina.net    0.0%    10   25.4  22.2  19.6  25.5   2.0
  6.|-- tc-bb-ae1.corbina.net      0.0%    10   19.7  18.9  18.4  19.7   0.0
  7.|-- xe-7-2-0-xcr1.skt.cw.net   0.0%    10   19.7  20.2  18.9  25.7   2.0
  8.|-- ae4-xcr1.six.cw.net        0.0%    10   39.8  40.4  39.5  43.3   1.1
  9.|-- ae2-xcr2.amd.cw.net        0.0%    10   39.4  40.1  39.2  44.4   1.5
 10.|-- ae1-xcr1.att.cw.net        0.0%    10   43.5  41.3  39.1  53.4   4.4
 11.|-- 80.249.208.83              0.0%    10   41.8  42.6  40.0  59.9   6.1
 12.|-- 185.60.114.159             0.0%    10   60.8  53.1  50.1  60.8   3.9

МГТС GPON
mtr -rc 10 213.155.155.233
Start: Sun Feb 21 12:36:47 2016
HOST: MacBook-Pro-Nicolas-2.local Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.3.254              0.0%    10    5.3   1.5   0.9   5.3   1.3
  2.|-- gw.pppoe.spdop.ru          0.0%    10    1.7   2.8   1.3   5.3   1.2
  3.|-- 10.254.246.45              0.0%    10   10.7   6.0   5.0  10.7   1.7
  4.|-- ss-cr04-be12.51.msk.strea  0.0%    10    3.6   7.1   3.6  10.5   2.1
  5.|-- mag9-cr01-be2.77.msk.stre  0.0%    10    3.8   4.4   3.3   8.2   1.5
  6.|-- oct-cr03-be1.78.spb.strea  0.0%    10   15.8  16.2  14.8  18.4   1.1
  7.|-- bro-cr01-be5.178.stk.stre  0.0%    10   31.0  30.0  27.8  33.3   1.7
  8.|-- s-ljh-i1-link.telia.net    0.0%    10   28.8  32.3  27.1  49.5   7.5
  9.|-- s-b6-link.telia.net        0.0%    10   29.9  30.8  28.3  32.9   1.5
 10.|-- s-bb4-link.telia.net       0.0%    10   29.3  30.0  29.3  31.3   0.5
 11.|-- hbg-bb4-link.telia.net     0.0%    10   43.8  45.4  43.4  47.4   1.2
 12.|-- adm-bb4-link.telia.net     0.0%    10   51.1  51.7  50.8  53.1   0.6
 13.|-- adm-b2-link.telia.net      0.0%    10   50.9  51.8  50.6  54.2   0.9
 14.|-- ???                       100.0    10    0.0   0.0   0.0   0.0   0.0


mtr -rc 10 185.60.114.159
Start: Sun Feb 21 12:37:15 2016
HOST: MacBook-Pro-Nicolas-2.local Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.3.254              0.0%    10    1.0   1.2   0.9   2.0   0.0
  2.|-- gw.pppoe.spdop.ru          0.0%    10    4.6   3.2   1.5   5.1   1.2
  3.|-- 10.254.246.45              0.0%    10    5.4   7.5   3.9  20.5   4.7
  4.|-- ss-cr04-be12.51.msk.strea  0.0%    10    3.6   5.2   3.1   7.2   1.2
  5.|-- mag9-cr01-be2.77.msk.stre  0.0%    10    4.5   6.0   3.4  17.0   3.9
  6.|-- oct-cr03-be1.78.spb.strea  0.0%    10   20.1  17.8  15.7  24.7   2.8
  7.|-- bro-cr01-be5.78.stk.strea  0.0%    10   27.4  28.3  27.1  30.1   0.7
  8.|-- tct-cr02-ae6.250.ams.stre  0.0%    10   54.5  53.6  52.7  55.2   0.6
  9.|-- 80.249.208.83              0.0%    10   53.0  55.0  52.7  57.1   1.3
 10.|-- 185.60.114.159             0.0%    10   63.8  63.1  62.1  64.4   0.6